Doppleganger ![]() | Sumy[902413] ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.333 | 2.709 |
Ratio | 0.69 | 0.41 |
Competing in | Expert League | Expert League |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2746 (2710 more teamkills) | 36 (2710 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87463 (86608 more kills) | 855 (86608 less kills) |
Deaths | 127672 (125598 more deaths) | 2074 (125598 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (15 more winstreaks) | 7 (15 less winstreaks) |
Losestreak | -26 (14 more losestreaks) | -40 (14 less losestreaks) |
Experience | ||
Connections | 4157 (4119 more connections) | 38 (4119 less connections) |
Rounds | 5899 (5775 more rounds) | 124 (5775 less rounds) |
You can also compare Doppleganger to: |
---|
Boora |
Sovyy |
conejorompenokia |
kodygo34 |
mosfetx |
fernando |
, , |
CepyH |
Tak |
Pangea123VZLA |
SultansOfOttomans |
cheef |
FLAMA |
664 |
Yeetyeet24 |
ATLANT153 |
DoctorFl4sh |
WOOLF_UA |