Doppleganger ![]() | Norse Irony ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.329 | 1.128 |
Ratio | 0.69 | 0.46 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2734 (2734 more teamkills) | 0 (2734 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87114 (87108 more kills) | 6 (87108 less kills) |
Deaths | 127106 (127093 more deaths) | 13 (127093 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (20 more winstreaks) | 2 (20 less winstreaks) |
Losestreak | -26 (21 less losestreaks) | -5 (21 more losestreaks) |
Experience | ||
Connections | 4135 (4126 more connections) | 9 (4126 less connections) |
Rounds | 5862 (5861 more rounds) | 1 (5861 less rounds) |
You can also compare Doppleganger to: |
---|
Net0r |
uNICOrn |
Natasha (RU) |
Blaster |
M3GTR |
SanchezUIO |
FOCK |
[LGBS] |
BlaKsaiders |
ANTONINI |
Clemencia |
LT_QU1Z |
Scorpio05 |
Lusi |
milogoud |
tbh... |
xioh |
[PWR]ChiefOfGotham |