Doppleganger ![]() | XxTheKing909xX ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.384 | 2.325 |
Ratio | 0.69 | 0.31 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2746 (2728 more teamkills) | 18 (2728 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87442 (87259 more kills) | 183 (87259 less kills) |
Deaths | 127604 (127015 more deaths) | 589 (127015 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (17 more winstreaks) | 5 (17 less winstreaks) |
Losestreak | -26 (2 less losestreaks) | -24 (2 more losestreaks) |
Experience | ||
Connections | 4152 (4136 more connections) | 16 (4136 less connections) |
Rounds | 5891 (5866 more rounds) | 25 (5866 less rounds) |
You can also compare Doppleganger to: |
---|
DANYxd |
.FluffyCat. |
Zenith |
Milosz |
Periquito |
the80'sDailyNews |
Echo caliber |
Alkash |
TiroloKo |
Skyline |
Serafino Frizione |
Money |
mahhal |
[440488] |
ffffff |
ViCIOUS |
NEWT |
Lufiz999 |