Doppleganger ![]() | alderaton1 ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.409 | 2.561 |
Ratio | 0.69 | 0.35 |
Competing in | Expert League | Expert League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2744 (2732 more teamkills) | 12 (2732 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87302 (87068 more kills) | 234 (87068 less kills) |
Deaths | 127405 (126728 more deaths) | 677 (126728 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (17 more winstreaks) | 5 (17 less winstreaks) |
Losestreak | -26 (10 less losestreaks) | -16 (10 more losestreaks) |
Experience | ||
Connections | 4142 (4052 more connections) | 90 (4052 less connections) |
Rounds | 5875 (5841 more rounds) | 34 (5841 less rounds) |
You can also compare Doppleganger to: |
---|
ARBUZ |
Mr.Sniper |
RZM |
AvsharKurt |
vualera |
tum |
Majid |
coy11 |
Everyonesma |
Bismark |
Tink-nVts- |
torrex |
klipitkas |
KingKiller |
no lo se rick |
marcial |
dr-marshal |
O.G.Cobra |