Doppleganger ![]() | ADII ![]() | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.312 | 4.066 |
Ratio | 0.69 | 2.47 |
Competing in | Expert League | Expert League |
Win Rate | 18% | 82% |
Your Chances | ||
Probability to win next confrontation | 99.17% | 0.83% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 2740 (2550 more teamkills) | 190 (2550 less teamkills) |
Assists | 25 (7 more assists) | 18 (7 less assists) |
Assist skill | 18.9212 (13.81629 more assistskills) | 5.10491 (13.81629 less assistskills) |
History | ||
Kills | 87170 (79009 more kills) | 8161 (79009 less kills) |
Deaths | 127186 (123885 more deaths) | 3301 (123885 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (36 less winstreaks) | 58 (36 more winstreaks) |
Losestreak | -26 (16 less losestreaks) | -10 (16 more losestreaks) |
Experience | ||
Connections | 4136 (4026 more connections) | 110 (4026 less connections) |
Rounds | 5865 (5692 more rounds) | 173 (5692 less rounds) |
You can also compare Doppleganger to: |
---|
alikyros |
FaRaOn |
$avitar |
ImBatman |
ABAS |
Sharpeye John |
quare |
nobody |
Alkogol |
DAGGER |
LZ011 |
-=ZeMa=- |
DiegoDerekXxX |
Dactor.Stop |
[562722] |
[L20C]Joo |
Antig4y |
UN_RANDOM_:P |