Doppleganger ![]() | Matthew ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.394 | 2.150 |
Ratio | 0.69 | 0.68 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2744 (2744 more teamkills) | 0 (2744 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87288 (87200 more kills) | 88 (87200 less kills) |
Deaths | 127374 (127245 more deaths) | 129 (127245 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (17 more winstreaks) | 5 (17 less winstreaks) |
Losestreak | -26 (17 less losestreaks) | -9 (17 more losestreaks) |
Experience | ||
Connections | 4141 (4114 more connections) | 27 (4114 less connections) |
Rounds | 5874 (5858 more rounds) | 16 (5858 less rounds) |
You can also compare Doppleganger to: |
---|
KILLp |
John F.Kennedy |
Ema |
Hip-Hop |
-BUGOR- |
Revi3n |
medina453k |
Citalopram |
sof5sof |
A |
YKT_leonid |
Nope |
snoop |
jumper |
FeitanN |
Nina |