Doppleganger ![]() | Leo ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.436 | 1.262 |
Ratio | 0.69 | 0.58 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2745 (2744 more teamkills) | 1 (2744 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87371 (87360 more kills) | 11 (87360 less kills) |
Deaths | 127508 (127489 more deaths) | 19 (127489 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (19 more winstreaks) | 3 (19 less winstreaks) |
Losestreak | -26 (22 less losestreaks) | -4 (22 more losestreaks) |
Experience | ||
Connections | 4148 (4146 more connections) | 2 (4146 less connections) |
Rounds | 5885 (5882 more rounds) | 3 (5882 less rounds) |
You can also compare Doppleganger to: |
---|
elan |
Muss!!! |
SpartyOn |
feed_chicken |
Szaciek |
Mailzed |
Judjio |
SAS171 |
Empire Games |
Jayden |
abufived |
vax3k |
Neams |
stivena9991 |
Manu1852 |
bop cant stop |
FredSanford |