SAUL GOODMAN ![]() | Researcher ![]() | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.638 | 4.725 |
Ratio | 1.24 | 1.00 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 41.73% | 58.27% |
Skill gain when winning next confrontation | +2.33 | +1.67 |
Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
TeamKills | 128 (2204 less teamkills) | 2332 (2204 more teamkills) |
Assists | 4 (51 less assists) | 55 (51 more assists) |
Assist skill | 1.83865 (28.51155 less assistskills) | 30.3502 (28.51155 more assistskills) |
History | ||
Kills | 4192 (44787 less kills) | 48979 (44787 more kills) |
Deaths | 3377 (45613 less deaths) | 48990 (45613 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (22 less winstreaks) | 39 (22 more winstreaks) |
Losestreak | -13 (13 more losestreaks) | -26 (13 less losestreaks) |
Experience | ||
Connections | 56 (1012 less connections) | 1068 (1012 more connections) |
Rounds | 155 (2346 less rounds) | 2501 (2346 more rounds) |
You can also compare SAUL GOODMAN to: |
---|
gibons |
Jan_Buhu |
w1nkY |
Micul |
El_Argentino |
Shmulka_ZOL |
Riss |
Talandor |
barneY-nVts- |
MODERN-CLOVERCD |
BlackXLaird |
SpireOne |
BlueStreet-nVts- |
ALI |
eddieraff |
dany |
OtstavniK |