tomino159 ![]() | Salathiel ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.334 | 5.792 |
Ratio | 0.81 | 1.67 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 14.72% | 85.28% |
Skill gain when winning next confrontation | +3.41 | +0.59 |
Skill loss when losing next confrontation | -0.59 | -3.41 |
Teamplay | ||
TeamKills | 12 (62 less teamkills) | 74 (62 more teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (0.833906 less assistskills) | 0.833906 (0.833906 more assistskills) |
History | ||
Kills | 854 (4742 less kills) | 5596 (4742 more kills) |
Deaths | 1060 (2283 less deaths) | 3343 (2283 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (27 less winstreaks) | 35 (27 more winstreaks) |
Losestreak | -17 (7 less losestreaks) | -10 (7 more losestreaks) |
Experience | ||
Connections | 97 (0 more connections) | 97 (0 less connections) |
Rounds | 114 (125 less rounds) | 239 (125 more rounds) |
You can also compare tomino159 to: |
---|
Boomer |
KoSa |
Salathiel |
Vibe |
bbr |
AJO |
Atomic Punk |
Charlie_Mike |
japitord |
Edw_belic |
Anmar |
m1c |
Master |
Bartolomeo |
ice |
CHARLIE |
Your_Fear_pl |
MGR_Bassman |