Openheimer ![]() | Rabs ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.105 | 5.099 |
Ratio | 2.11 | 0.97 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 2.16% | 97.84% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 886 (583 more teamkills) | 303 (583 less teamkills) |
Assists | 30 (24 more assists) | 6 (24 less assists) |
Assist skill | 8.18315 (3.34982 more assistskills) | 4.83333 (3.34982 less assistskills) |
History | ||
Kills | 22964 (15966 more kills) | 6998 (15966 less kills) |
Deaths | 10902 (3707 more deaths) | 7195 (3707 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 54 (31 more winstreaks) | 23 (31 less winstreaks) |
Losestreak | -11 (4 more losestreaks) | -15 (4 less losestreaks) |
Experience | ||
Connections | 566 (273 less connections) | 839 (273 more connections) |
Rounds | 597 (103 less rounds) | 700 (103 more rounds) |
You can also compare Openheimer to: |
---|
ArchAngel |
Player |
GODOFDEATH |
Unknown |
Bandita |
reloadah |
Arise.. |
oscarbm |
maaaalllllo |
Dark |
JUICY_23 |
MrKoalaBeer |
SP8 |
Ti4g0_Thob14s |
brtglr |
TheEngiNerd |
b@dshaw |
Andy |