cosminoncioiu254 ![]() | JUlio87 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.951 | 3.437 |
Ratio | 0.15 | 0.63 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.33% | 99.67% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (60 less teamkills) | 60 (60 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 43 (1336 less kills) | 1379 (1336 more kills) |
Deaths | 290 (1887 less deaths) | 2177 (1887 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
Losestreak | -67 (42 less losestreaks) | -25 (42 more losestreaks) |
Experience | ||
Connections | 43 (36 less connections) | 79 (36 more connections) |
Rounds | 20 (85 less rounds) | 105 (85 more rounds) |
You can also compare cosminoncioiu254 to: |
---|
Killer |
GARGARAT |
Quant11 |
biyelssuarez |
Dr. Acula |
luke |
Mr.Black |
H4nd0 |
Mottola |
JUlio87 |
CoverBoy-zam |
Player |
ice |
LA+EXPLOSIVA |
Sumtin' Fishy-nVts- |
TheEngiNerd |
GOLUB (SRB)99 |
kempi |