HARD_WAY ![]() | Do7a ![]() | |
---|---|---|
Current Facts for 41 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.755 | 2.680 |
Ratio | 0.71 | 1.28 |
Competing in | Expert League | Expert League |
Win Rate | 49% | 51% |
Your Chances | ||
Probability to win next confrontation | 57.09% | 42.91% |
Skill gain when winning next confrontation | +1.72 | +2.28 |
Skill loss when losing next confrontation | -2.28 | -1.72 |
Teamplay | ||
TeamKills | 42 (4 less teamkills) | 46 (4 more teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.87144 (1.87144 more assistskills) | 0 (1.87144 less assistskills) |
History | ||
Kills | 1645 (1214 more kills) | 431 (1214 less kills) |
Deaths | 2319 (1981 more deaths) | 338 (1981 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (22 less winstreaks) | 34 (22 more winstreaks) |
Losestreak | -25 (15 less losestreaks) | -10 (15 more losestreaks) |
Experience | ||
Connections | 217 (195 more connections) | 22 (195 less connections) |
Rounds | 108 (86 more rounds) | 22 (86 less rounds) |
You can also compare HARD_WAY to: |
---|
Req1 |
Mactavish |
LexarG56 |
dany |
NoobEx |
Uncle Jed |
Pito |
Akesh |
Cantaloops |
savemefromhell |
Flama |
Chris |
VisuallausiV |
Piotr |
jimrad5719 |
Loading |
Pro_Gamer |
PC10 |