EdHardyFreak ![]() | Headpipe ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.101 | 2.969 |
Ratio | 0.81 | 0.58 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 62.44% | 37.56% |
Skill gain when winning next confrontation | +1.50 | +2.50 |
Skill loss when losing next confrontation | -2.50 | -1.50 |
Teamplay | ||
TeamKills | 216 (205 more teamkills) | 11 (205 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 6.14995 (6.14995 more assistskills) | 0 (6.14995 less assistskills) |
History | ||
Kills | 7346 (6591 more kills) | 755 (6591 less kills) |
Deaths | 9039 (7734 more deaths) | 1305 (7734 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (15 more winstreaks) | 9 (15 less winstreaks) |
Losestreak | -21 (4 less losestreaks) | -17 (4 more losestreaks) |
Experience | ||
Connections | 486 (400 more connections) | 86 (400 less connections) |
Rounds | 660 (580 more rounds) | 80 (580 less rounds) |
You can also compare EdHardyFreak to: |
---|
Jb |
Faux Ghost |
0praH /vA/ |
hex |
PMC_WAGNER |
vukshanbg |
Xonian |
osama |
action |
TNSQUIRE |
eddieraff |
JOKER |
OU812 |
CH4N'SL |
Komandos |
H1NDAWY |
darkiller |
SherlockHM |