Campingwookie ![]() | naji ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.735 | 773 |
Ratio | 0.97 | 0.32 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 97.56% | 2.44% |
Skill gain when winning next confrontation | +0.10 | +3.90 |
Skill loss when losing next confrontation | -3.90 | -0.10 |
Teamplay | ||
TeamKills | 2097 (2096 more teamkills) | 1 (2096 less teamkills) |
Assists | 644 (644 more assists) | 0 (644 less assists) |
Assist skill | 403.278 (403.278 more assistskills) | 0 (403.278 less assistskills) |
History | ||
Kills | 73830 (73741 more kills) | 89 (73741 less kills) |
Deaths | 76374 (76100 more deaths) | 274 (76100 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (51 more winstreaks) | 4 (51 less winstreaks) |
Losestreak | -28 (6 less losestreaks) | -22 (6 more losestreaks) |
Experience | ||
Connections | 1343 (1336 more connections) | 7 (1336 less connections) |
Rounds | 2783 (2776 more rounds) | 7 (2776 less rounds) |
You can also compare Campingwookie to: |
---|
Mohamed Lila |
dani |
miconex |
Rei |
Omarock |
khaliedrakha |
Kashyyyk |
j0n |
H13 |
Flex |
preis |
kriss |
core216x |
PotodaOuttaSpace |
Oasis |
LASSOGAYming |
CranKmann |
KoRBeLL |