Campingwookie ![]() | tampon blood. ![]() | |
---|---|---|
Current Facts for 19 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.767 | 1.560 |
Ratio | 0.97 | 1.29 |
Competing in | Expert League | Expert League |
Win Rate | 63% | 37% |
Your Chances | ||
Probability to win next confrontation | 68.88% | 31.12% |
Skill gain when winning next confrontation | +1.24 | +2.76 |
Skill loss when losing next confrontation | -2.76 | -1.24 |
Teamplay | ||
TeamKills | 2053 (1897 more teamkills) | 156 (1897 less teamkills) |
Assists | 637 (590 more assists) | 47 (590 less assists) |
Assist skill | 399.12 (363.5504 more assistskills) | 35.5696 (363.5504 less assistskills) |
History | ||
Kills | 72178 (66775 more kills) | 5403 (66775 less kills) |
Deaths | 74748 (70549 more deaths) | 4199 (70549 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (34 more winstreaks) | 21 (34 less winstreaks) |
Losestreak | -28 (9 less losestreaks) | -19 (9 more losestreaks) |
Experience | ||
Connections | 1316 (1121 more connections) | 195 (1121 less connections) |
Rounds | 2718 (2543 more rounds) | 175 (2543 less rounds) |
You can also compare Campingwookie to: |
---|
Raamz |
Striker9 |
BLOODHOUND_En_ZIP |
Dimich |
Heisenberg |
NumLock |
EDUCR01 |
|MGA|BUMER |
YaphetS |
CaptainK |
AlastorVnz |
Giri |
Black |
AudieMurphy |
Doc |
kristi |
NoBullets |
von Kartoffel |