Campingwookie ![]() | pozole03 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.724 | 215 |
Ratio | 0.97 | 0.49 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.70% | 0.30% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 2076 (2074 more teamkills) | 2 (2074 less teamkills) |
Assists | 643 (643 more assists) | 0 (643 less assists) |
Assist skill | 402.735 (402.735 more assistskills) | 0 (402.735 less assistskills) |
History | ||
Kills | 73318 (73259 more kills) | 59 (73259 less kills) |
Deaths | 75912 (75792 more deaths) | 120 (75792 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (52 more winstreaks) | 3 (52 less winstreaks) |
Losestreak | -28 (18 less losestreaks) | -10 (18 more losestreaks) |
Experience | ||
Connections | 1331 (1326 more connections) | 5 (1326 less connections) |
Rounds | 2761 (2755 more rounds) | 6 (2755 less rounds) |
You can also compare Campingwookie to: |
---|
miltonlezcano96 |
PMA mOde |
Warth |
Skatomyalos |
Jamppa |
LLOR |
DOC |
dsm |
Dream4k |
Sm0g |
FuzzyBunny |
Dave |
BoBo |
TunnelVision911 |
jonathanbeckles20 |
jet |
Losk |