Mrbaguette101 ![]() | jeova ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.398 | 1.898 |
Ratio | 1.14 | 0.94 |
Competing in | Premier League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 12.82% | 87.18% |
Skill gain when winning next confrontation | +3.49 | +0.51 |
Skill loss when losing next confrontation | -0.51 | -3.49 |
Teamplay | ||
TeamKills | 210 (35 more teamkills) | 175 (35 less teamkills) |
Assists | 22 (17 less assists) | 39 (17 more assists) |
Assist skill | 11.7357 (19.2598 less assistskills) | 30.9955 (19.2598 more assistskills) |
History | ||
Kills | 5834 (4616 less kills) | 10450 (4616 more kills) |
Deaths | 5116 (5944 less deaths) | 11060 (5944 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 38 (2 less winstreaks) | 40 (2 more winstreaks) |
Losestreak | -17 (7 more losestreaks) | -24 (7 less losestreaks) |
Experience | ||
Connections | 422 (118 more connections) | 304 (118 less connections) |
Rounds | 207 (47 less rounds) | 254 (47 more rounds) |
You can also compare Mrbaguette101 to: |
---|
CYCU |
Wesley Snipes |
Volf |
Snulle |
DR3W404 |
game |
|GA| Warlord |
**PaT}{OgEn** |
Kyoshi |
zG|Romel17 |
ROBEL |
BASHandSlash |
yelnatsu. |
T-60 |
SHIGGY |
|COT*|PaNtErA |
Micul |
andrew88rus |