Roman Reinhart ![]() | MortoDiFame ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 488 | 1.722 |
Ratio | 0.46 | 0.96 |
Competing in | Bootcamp League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 0.87% | 99.13% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 10 (190 less teamkills) | 200 (190 more teamkills) |
Assists | 0 (57 less assists) | 57 (57 more assists) |
Assist skill | 0 (35.1009 less assistskills) | 35.1009 (35.1009 more assistskills) |
History | ||
Kills | 209 (6306 less kills) | 6515 (6306 more kills) |
Deaths | 451 (6369 less deaths) | 6820 (6369 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (7 less winstreaks) | 15 (7 more winstreaks) |
Losestreak | -11 (12 more losestreaks) | -23 (12 less losestreaks) |
Experience | ||
Connections | 65 (554 less connections) | 619 (554 more connections) |
Rounds | 32 (269 less rounds) | 301 (269 more rounds) |
You can also compare Roman Reinhart to: |
---|
Tink-nVts- |
Tarzan-nVts- |
Ryan |
une balle |
dash |
Slavik_Only |
Viper |
GTX |
Wizard |
Laszlo85 |
kurtland |
Apollo -nVts- |
Xsanterez |
Jambo*Laval*QC. |
|TR| BULLETBOB |
GImoe |
olejrojov |
Ruposh |