DwightShrute ![]() | ExeMyers ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 370 | 387 |
Ratio | 0.69 | 0.33 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 48.33% | 51.67% |
Skill gain when winning next confrontation | +2.07 | +1.93 |
Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
TeamKills | 9 (9 more teamkills) | 0 (9 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 251 (187 more kills) | 64 (187 less kills) |
Deaths | 364 (171 more deaths) | 193 (171 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (5 more winstreaks) | 3 (5 less winstreaks) |
Losestreak | -14 (0 more losestreaks) | -14 (0 less losestreaks) |
Experience | ||
Connections | 37 (35 more connections) | 2 (35 less connections) |
Rounds | 20 (18 more rounds) | 2 (18 less rounds) |
You can also compare DwightShrute to: |
---|
Tozyyyyyyy |
Mint |
stuntdouble145 |
the_covid |
OxinGame |
LEO |
misiu |
AlanHim |
zxcbulkaedpro322 |
CAMPER |
kempi |
Tiincho |
CYCU |
GAZ_228 |
https |
BlackXLaird |
=V!P= Guaiko |
hugo.corti |