TCM qLimAxzU19 ![]() | vulture ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 682 | 1.128 |
Ratio | 0.74 | 0.91 |
Competing in | Bootcamp League | Major League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 15.32% | 84.68% |
Skill gain when winning next confrontation | +3.39 | +0.61 |
Skill loss when losing next confrontation | -0.61 | -3.39 |
Teamplay | ||
TeamKills | 40 (1 more teamkills) | 39 (1 less teamkills) |
Assists | 22 (19 more assists) | 3 (19 less assists) |
Assist skill | 23.2805 (21.19142 more assistskills) | 2.08908 (21.19142 less assistskills) |
History | ||
Kills | 1761 (416 less kills) | 2177 (416 more kills) |
Deaths | 2385 (17 less deaths) | 2402 (17 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (1 more winstreaks) | 13 (1 less winstreaks) |
Losestreak | -31 (16 less losestreaks) | -15 (16 more losestreaks) |
Experience | ||
Connections | 369 (77 more connections) | 292 (77 less connections) |
Rounds | 118 (33 less rounds) | 151 (33 more rounds) |
You can also compare TCM qLimAxzU19 to: |
---|
Bong |
Denik |
https |
SOLDAT |
RenatoBoni |
DaKingOfKings |
NoOne |
HASSAN CHOP! |
Deotrom |
whosdercy |
Marxman |
wega7112 |
Nosferatu |
bendyuk.sasha |
PAMPA |
BabyYoda-nVts- |
Skynet101 |
Ecsek |