Turtle ![]() | Peabody ![]() | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.809 | 1.479 |
Ratio | 1.63 | 0.79 |
Competing in | Expert League | Expert League |
Win Rate | 68% | 32% |
Your Chances | ||
Probability to win next confrontation | 77.99% | 22.01% |
Skill gain when winning next confrontation | +0.88 | +3.12 |
Skill loss when losing next confrontation | -3.12 | -0.88 |
Teamplay | ||
TeamKills | 330 (140 more teamkills) | 190 (140 less teamkills) |
Assists | 68 (49 more assists) | 19 (49 less assists) |
Assist skill | 33.6414 (19.4481 more assistskills) | 14.1933 (19.4481 less assistskills) |
History | ||
Kills | 9763 (3842 more kills) | 5921 (3842 less kills) |
Deaths | 5979 (1486 less deaths) | 7465 (1486 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 32 (5 more winstreaks) | 27 (5 less winstreaks) |
Losestreak | -24 (0 more losestreaks) | -24 (0 less losestreaks) |
Experience | ||
Connections | 216 (270 less connections) | 486 (270 more connections) |
Rounds | 176 (94 less rounds) | 270 (94 more rounds) |
You can also compare Turtle to: |
---|
Enemy |
Tool |
jagz |
A.Q. |
LolliPop |
sgc1one |
St.Grz3chu |
chode |
wega7112 |
PUNCHAHAWA |
Torin |
DEXterONLINE |
.Comet |
Grim |
menteb |
geida |
Shah-G |
BIG JOHANN |