UwUWasThis(?) ![]() | NoTePases010 ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.248 | 1.452 |
Ratio | 0.95 | 0.38 |
Competing in | Major League | Expert League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 31.33% | 68.67% |
Skill gain when winning next confrontation | +2.75 | +1.25 |
Skill loss when losing next confrontation | -1.25 | -2.75 |
Teamplay | ||
TeamKills | 89 (86 more teamkills) | 3 (86 less teamkills) |
Assists | 4 (4 more assists) | 0 (4 less assists) |
Assist skill | 3.24734 (3.24734 more assistskills) | 0 (3.24734 less assistskills) |
History | ||
Kills | 3179 (2976 more kills) | 203 (2976 less kills) |
Deaths | 3339 (2803 more deaths) | 536 (2803 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (16 more winstreaks) | 10 (16 less winstreaks) |
Losestreak | -21 (3 more losestreaks) | -24 (3 less losestreaks) |
Experience | ||
Connections | 766 (705 more connections) | 61 (705 less connections) |
Rounds | 183 (146 more rounds) | 37 (146 less rounds) |
You can also compare UwUWasThis(?) to: |
---|
mimis |
9mm |
Ghost |
jose |
LeadForYou |
peeves |
Slick |
Gladiador |
T_K_B |
Aiglemort |
SCooByDuM |
kandalf305 |
Rixe |
Arkhatan |
capnjac |
Messi73rus |
CHARLIE |
ForeFather |