a Flying Brick-nVts- ![]() | Iceman ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.724 | 154 |
Ratio | 0.66 | 1.03 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.76% | 0.24% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 1748 (1748 more teamkills) | 0 (1748 less teamkills) |
Assists | 371 (371 more assists) | 0 (371 less assists) |
Assist skill | 265.708 (265.708 more assistskills) | 0 (265.708 less assistskills) |
History | ||
Kills | 40843 (40812 more kills) | 31 (40812 less kills) |
Deaths | 61430 (61400 more deaths) | 30 (61400 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (23 more winstreaks) | 5 (23 less winstreaks) |
Losestreak | -43 (37 less losestreaks) | -6 (37 more losestreaks) |
Experience | ||
Connections | 1987 (1984 more connections) | 3 (1984 less connections) |
Rounds | 2713 (2709 more rounds) | 4 (2709 less rounds) |
You can also compare a Flying Brick-nVts- to: |
---|
[?] Kaizo S. |
diego16 |
Waffen_SS |
RAFAZILL4 |
Wa ge |
President Trump |
Alejandro |
SomeOldGuy |
gh0st |
Danilo Almeida - A Lenda |
Kons |
kyprivet |
Stephano |
jall1 |
Baldy |
Rtom |
what?! |
E W O O |