a Flying Brick-nVts- ![]() | Cool Vibrations ![]() | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.724 | 1.542 |
Ratio | 0.66 | 1.28 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 66.75% | 33.25% |
Skill gain when winning next confrontation | +1.33 | +2.67 |
Skill loss when losing next confrontation | -2.67 | -1.33 |
Teamplay | ||
TeamKills | 1748 (1744 more teamkills) | 4 (1744 less teamkills) |
Assists | 371 (371 more assists) | 0 (371 less assists) |
Assist skill | 265.708 (265.708 more assistskills) | 0 (265.708 less assistskills) |
History | ||
Kills | 40843 (40678 more kills) | 165 (40678 less kills) |
Deaths | 61430 (61301 more deaths) | 129 (61301 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (18 more winstreaks) | 10 (18 less winstreaks) |
Losestreak | -43 (37 less losestreaks) | -6 (37 more losestreaks) |
Experience | ||
Connections | 1987 (1983 more connections) | 4 (1983 less connections) |
Rounds | 2713 (2709 more rounds) | 4 (2709 less rounds) |
You can also compare a Flying Brick-nVts- to: |
---|
Certified Queef Sniffer |
SwiftsCreation |
Drailes! |
ZURF |
end |
jhonny |
Cinyottt |
jonesnoah2012 |
**FreakaZoid** |
Azrael |
MooCowM8 |
Starsyder |
xXx |
Bear |
aerobott |
Roach_141 |
Anonymzz |
M3ni3K |