a Flying Brick-nVts- ![]() | Uruguay ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.724 | 993 |
Ratio | 0.66 | 0.73 |
Competing in | Expert League | Bootcamp League |
Win Rate | 42% | 58% |
Your Chances | ||
Probability to win next confrontation | 94.30% | 5.70% |
Skill gain when winning next confrontation | +0.23 | +3.77 |
Skill loss when losing next confrontation | -3.77 | -0.23 |
Teamplay | ||
TeamKills | 1748 (1493 more teamkills) | 255 (1493 less teamkills) |
Assists | 371 (290 more assists) | 81 (290 less assists) |
Assist skill | 265.708 (208.2128 more assistskills) | 57.4952 (208.2128 less assistskills) |
History | ||
Kills | 40843 (30692 more kills) | 10151 (30692 less kills) |
Deaths | 61430 (47468 more deaths) | 13962 (47468 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (16 more winstreaks) | 12 (16 less winstreaks) |
Losestreak | -43 (6 less losestreaks) | -37 (6 more losestreaks) |
Experience | ||
Connections | 1987 (1786 more connections) | 201 (1786 less connections) |
Rounds | 2713 (2240 more rounds) | 473 (2240 less rounds) |
You can also compare a Flying Brick-nVts- to: |
---|
Kacnep |
amn3s1a |
michael |
sgc1one |
SANDMAN |
DanRock |
amateur |
SL_Jaan |
NSK_gamer |
sa4 |
Gibby Durango |
HidaN |
Ricardo Mista |
Boulevard Depo |
LASSOGAYming |
Third_Bear |
Albino Ape |
Riacord |