HeadshotHoliday ![]() | Bow In Honor ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.386 | 1.929 |
Ratio | 1.67 | 2.13 |
Competing in | Premier League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 11.07% | 88.93% |
Skill gain when winning next confrontation | +3.56 | +0.44 |
Skill loss when losing next confrontation | -0.44 | -3.56 |
Teamplay | ||
TeamKills | 53 (1997 less teamkills) | 2050 (1997 more teamkills) |
Assists | 18 (208 less assists) | 226 (208 more assists) |
Assist skill | 12.7956 (70.9171 less assistskills) | 83.7127 (70.9171 more assistskills) |
History | ||
Kills | 2416 (74091 less kills) | 76507 (74091 more kills) |
Deaths | 1443 (34525 less deaths) | 35968 (34525 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (29 less winstreaks) | 54 (29 more winstreaks) |
Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
Connections | 231 (3725 less connections) | 3956 (3725 more connections) |
Rounds | 92 (3533 less rounds) | 3625 (3533 more rounds) |
You can also compare HeadshotHoliday to: |
---|
Rat-nVts- |
-ZeuZvJoss |
leonelv658 |
PLzin |
LeNoob |
BabyYoda-nVts- |
Vodka I Adidas |
RenatoBoni |
TuD_ |
593_Yeko98 |
DrG |
Floppa |
sirwasfe |
ITACHI |
risheer |
Loud Hole |
Malmal |
Vampir2313 |