HeadshotHoliday ![]() | hEAVY ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.387 | 1.303 |
Ratio | 1.67 | 0.30 |
Competing in | Premier League | Premier League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 58.01% | 41.99% |
Skill gain when winning next confrontation | +1.68 | +2.32 |
Skill loss when losing next confrontation | -2.32 | -1.68 |
Teamplay | ||
TeamKills | 53 (50 more teamkills) | 3 (50 less teamkills) |
Assists | 18 (15 more assists) | 3 (15 less assists) |
Assist skill | 12.7956 (5.48107 more assistskills) | 7.31453 (5.48107 less assistskills) |
History | ||
Kills | 2416 (1982 more kills) | 434 (1982 less kills) |
Deaths | 1443 (13 less deaths) | 1456 (13 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (19 more winstreaks) | 6 (19 less winstreaks) |
Losestreak | -10 (26 more losestreaks) | -36 (26 less losestreaks) |
Experience | ||
Connections | 231 (106 less connections) | 337 (106 more connections) |
Rounds | 92 (14 more rounds) | 78 (14 less rounds) |
You can also compare HeadshotHoliday to: |
---|
Dexter |
TheLeader-nVts- |
GImoe |
MaGnO |
Batman-nVts- |
[036460] |
Snulle |
Trico |
clockworkbird |
Makap |
Duke |
jaev_ |
DCK |
Alejandro |
agentcardinam11 |
Dr. Happersberger |
Mike_Koksmal |
Briggs |