HeadshotHoliday ![]() | SA-V ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.387 | 1.361 |
Ratio | 1.67 | 0.46 |
Competing in | Premier League | Premier League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 52.45% | 47.55% |
Skill gain when winning next confrontation | +1.90 | +2.10 |
Skill loss when losing next confrontation | -2.10 | -1.90 |
Teamplay | ||
TeamKills | 53 (43 less teamkills) | 96 (43 more teamkills) |
Assists | 18 (12 more assists) | 6 (12 less assists) |
Assist skill | 12.7956 (6.66563 more assistskills) | 6.12997 (6.66563 less assistskills) |
History | ||
Kills | 2416 (107 more kills) | 2309 (107 less kills) |
Deaths | 1443 (3604 less deaths) | 5047 (3604 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (17 more winstreaks) | 8 (17 less winstreaks) |
Losestreak | -10 (17 more losestreaks) | -27 (17 less losestreaks) |
Experience | ||
Connections | 231 (71 less connections) | 302 (71 more connections) |
Rounds | 92 (217 less rounds) | 309 (217 more rounds) |
You can also compare HeadshotHoliday to: |
---|
ramungus flungus |
RenatoBoni |
Gubka |
Dorian |
Default |
Viper |
Azurden |
Salba |
{BHC}Max |
odm |
PLzin |
Bronson |
Gladiador |
ThyBadger |
Figuereitor |
capnjac |
SolidusShaggy |
Turbo614 |