Amir_Faction ![]() | oscarbm ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.271 | 1.138 |
Ratio | 0.96 | 0.57 |
Competing in | Premier League | Major League |
Win Rate | 36% | 64% |
Your Chances | ||
Probability to win next confrontation | 62.56% | 37.44% |
Skill gain when winning next confrontation | +1.50 | +2.50 |
Skill loss when losing next confrontation | -2.50 | -1.50 |
Teamplay | ||
TeamKills | 4 (58 less teamkills) | 62 (58 more teamkills) |
Assists | 0 (5 less assists) | 5 (5 more assists) |
Assist skill | 0 (4.84553 less assistskills) | 4.84553 (4.84553 more assistskills) |
History | ||
Kills | 323 (1053 less kills) | 1376 (1053 more kills) |
Deaths | 337 (2078 less deaths) | 2415 (2078 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (7 more winstreaks) | 7 (7 less winstreaks) |
Losestreak | -11 (12 more losestreaks) | -23 (12 less losestreaks) |
Experience | ||
Connections | 9 (81 less connections) | 90 (81 more connections) |
Rounds | 11 (81 less rounds) | 92 (81 more rounds) |
You can also compare Amir_Faction to: |
---|
petrogaz |
nanadam |
Ifns |
Motley#77 |
YonyG |
Sidewalk |
Tarzan-nVts- |
MacheteRus |
Vishenka |
rick |
TAISON |
Bow In Honor |
3JIO |
rwww |
I'M legend |
SlowRunner |
@lxmxgdl |
Yozhura |