Pablito ![]() | swarf-nVts- ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.585 | 1.802 |
Ratio | 0.92 | 0.92 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 30.28% | 69.72% |
Skill gain when winning next confrontation | +2.79 | +1.21 |
Skill loss when losing next confrontation | -1.21 | -2.79 |
Teamplay | ||
TeamKills | 144 (62 more teamkills) | 82 (62 less teamkills) |
Assists | 35 (28 more assists) | 7 (28 less assists) |
Assist skill | 20.9987 (12.57289 more assistskills) | 8.42581 (12.57289 less assistskills) |
History | ||
Kills | 4236 (1260 more kills) | 2976 (1260 less kills) |
Deaths | 4627 (1392 more deaths) | 3235 (1392 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (1 more winstreaks) | 18 (1 less winstreaks) |
Losestreak | -20 (12 more losestreaks) | -32 (12 less losestreaks) |
Experience | ||
Connections | 71 (6833 less connections) | 6904 (6833 more connections) |
Rounds | 154 (2205 less rounds) | 2359 (2205 more rounds) |
You can also compare Pablito to: |
---|
Dimon_VaintP |
Baller Biggy |
T-60 |
Titan |
Fido |
Frezzcott |
NeFes |
Rob |
Bangladesh |
ARLEY |
Totti |
ImBatman |
Karsinogins |
ANDREA |
Dek2 |
ANGRA |
yonaa |
Haitham |