Te di un pepazo ![]() | easy fly ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 899 | 1.665 |
Ratio | 0.15 | 0.98 |
Competing in | Bootcamp League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 5.03% | 94.97% |
Skill gain when winning next confrontation | +3.80 | +0.20 |
Skill loss when losing next confrontation | -0.20 | -3.80 |
Teamplay | ||
TeamKills | 6 (667 less teamkills) | 673 (667 more teamkills) |
Assists | 1 (158 less assists) | 159 (158 more assists) |
Assist skill | 1.43068 (100.22532 less assistskills) | 101.656 (100.22532 more assistskills) |
History | ||
Kills | 145 (16046 less kills) | 16191 (16046 more kills) |
Deaths | 970 (15620 less deaths) | 16590 (15620 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (31 less winstreaks) | 35 (31 more winstreaks) |
Losestreak | -42 (25 less losestreaks) | -17 (25 more losestreaks) |
Experience | ||
Connections | 220 (1484 less connections) | 1704 (1484 more connections) |
Rounds | 72 (644 less rounds) | 716 (644 more rounds) |
You can also compare Te di un pepazo to: |
---|
-KMHH- |
vovaka_95 |
Vishenka |
RealDreamX |
ARCA |
KAP3 |
Slick |
Damage_inc- |
Gxlfredo07 |
TheLegendary |
Bones |
ALPHAgamer |
Wu Bang Clan |
Joseph RS |
DR3W404 |
Me Amo Te Amo |
Sabina's mom |
ugo |