andrew88rus ![]() | Deathsoul2 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.768 | 902 |
Ratio | 1.92 | 1.22 |
Competing in | Expert League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 96.52% | 3.48% |
Skill gain when winning next confrontation | +0.14 | +3.86 |
Skill loss when losing next confrontation | -3.86 | -0.14 |
Teamplay | ||
TeamKills | 1122 (1109 more teamkills) | 13 (1109 less teamkills) |
Assists | 437 (435 more assists) | 2 (435 less assists) |
Assist skill | 184.916 (181.87194 more assistskills) | 3.04406 (181.87194 less assistskills) |
History | ||
Kills | 33653 (32978 more kills) | 675 (32978 less kills) |
Deaths | 17542 (16987 more deaths) | 555 (16987 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 82 (68 more winstreaks) | 14 (68 less winstreaks) |
Losestreak | -61 (52 less losestreaks) | -9 (52 more losestreaks) |
Experience | ||
Connections | 2766 (2701 more connections) | 65 (2701 less connections) |
Rounds | 712 (672 more rounds) | 40 (672 less rounds) |
You can also compare andrew88rus to: |
---|
Jarsh |
Muss!!! |
kellyd57 |
AlbMadara |
Kavvas |
bugger |
bigbeastmax |
CAMPER |
THE LEGEND |
hector |
KnightIgris |
Nimsith |
Uly-nVts- |
BalDriG |
lipstckrmvor |
Bandit |
Otaku Limpio |
Kons |