andrew88rus ![]() | TechSquidly ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.768 | 1.880 |
Ratio | 1.92 | 1.30 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 39.45% | 60.55% |
Skill gain when winning next confrontation | +2.42 | +1.58 |
Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
TeamKills | 1122 (1075 more teamkills) | 47 (1075 less teamkills) |
Assists | 437 (436 more assists) | 1 (436 less assists) |
Assist skill | 184.916 (184.146425 more assistskills) | 0.769575 (184.146425 less assistskills) |
History | ||
Kills | 33653 (31323 more kills) | 2330 (31323 less kills) |
Deaths | 17542 (15744 more deaths) | 1798 (15744 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 82 (61 more winstreaks) | 21 (61 less winstreaks) |
Losestreak | -61 (46 less losestreaks) | -15 (46 more losestreaks) |
Experience | ||
Connections | 2765 (2719 more connections) | 46 (2719 less connections) |
Rounds | 712 (644 more rounds) | 68 (644 less rounds) |
You can also compare andrew88rus to: |
---|
TheEngiNerd |
Samurai |
SPY |
JIN |
das_Licht |
njomac |
GoxiZzZ |
pik |
HASSAN CHOP! |
ODOL |
< blank > |
ARA98 |
Slumdog |
Grapheno-ESP |
WMmax |
lefteristsakmakis |
SEHITasker |
MAKANAKI |