andrew88rus ![]() | ruvim_s ![]() | |
---|---|---|
Current Facts for 28 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.768 | 1.590 |
Ratio | 1.92 | 0.97 |
Competing in | Expert League | Expert League |
Win Rate | 82% | 18% |
Your Chances | ||
Probability to win next confrontation | 66.47% | 33.53% |
Skill gain when winning next confrontation | +1.34 | +2.66 |
Skill loss when losing next confrontation | -2.66 | -1.34 |
Teamplay | ||
TeamKills | 1122 (364 more teamkills) | 758 (364 less teamkills) |
Assists | 437 (152 more assists) | 285 (152 less assists) |
Assist skill | 184.916 (3.015 less assistskills) | 187.931 (3.015 more assistskills) |
History | ||
Kills | 33653 (11841 more kills) | 21812 (11841 less kills) |
Deaths | 17542 (4882 less deaths) | 22424 (4882 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 82 (50 more winstreaks) | 32 (50 less winstreaks) |
Losestreak | -61 (25 less losestreaks) | -36 (25 more losestreaks) |
Experience | ||
Connections | 2764 (2132 more connections) | 632 (2132 less connections) |
Rounds | 712 (61 less rounds) | 773 (61 more rounds) |
You can also compare andrew88rus to: |
---|
Antig4y |
MiSERY |
torimiu_miu |
Z4SK1 |
luciiiii |
Rock |
Argenisdiaz2 |
Vasi |
nick |
Genaral Fonseka |
LordLucas |
zestyNachoz |
Stalker |
Slumdog |
rraouff |
NyaaN |
HappySoldier |
Radonja |