Joe Shimoda ![]() | ZANGEC ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.114 | 1.412 |
Ratio | 1.01 | 0.80 |
Competing in | Major League | Expert League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 24.19% | 75.81% |
Skill gain when winning next confrontation | +3.03 | +0.97 |
Skill loss when losing next confrontation | -0.97 | -3.03 |
Teamplay | ||
TeamKills | 12 (597 less teamkills) | 609 (597 more teamkills) |
Assists | 2 (60 less assists) | 62 (60 more assists) |
Assist skill | 1.7022 (45.736 less assistskills) | 47.4382 (45.736 more assistskills) |
History | ||
Kills | 363 (18032 less kills) | 18395 (18032 more kills) |
Deaths | 359 (22641 less deaths) | 23000 (22641 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (22 less winstreaks) | 32 (22 more winstreaks) |
Losestreak | -13 (8 more losestreaks) | -21 (8 less losestreaks) |
Experience | ||
Connections | 19 (1831 less connections) | 1850 (1831 more connections) |
Rounds | 17 (1189 less rounds) | 1206 (1189 more rounds) |
You can also compare Joe Shimoda to: |
---|
EketeBekete |
sleepy |
Army |
IbericanWolf |
Coldmanmoran |
Frost* |
spoolmaster |
dR-ViBE |
Jiizzy LLKV |
krom |
NumLock |
Titan |
Bill Jobs |
Ignatio |
mosh> |
easy fly |
Uly-nVts- |
Burge |