Tugha_Rotton ![]() | SwitchOff ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.745 | 967 |
Ratio | 0.86 | 0.00 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 95.19% | 4.81% |
Skill gain when winning next confrontation | +0.19 | +3.81 |
Skill loss when losing next confrontation | -3.81 | -0.19 |
Teamplay | ||
TeamKills | 66 (66 more teamkills) | 0 (66 less teamkills) |
Assists | 7 (7 more assists) | 0 (7 less assists) |
Assist skill | 8.29967 (8.29967 more assistskills) | 0 (8.29967 less assistskills) |
History | ||
Kills | 2850 (2850 more kills) | 0 (2850 less kills) |
Deaths | 3311 (3310 more deaths) | 1 (3310 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (17 more winstreaks) | 0 (17 less winstreaks) |
Losestreak | -17 (16 less losestreaks) | -1 (16 more losestreaks) |
Experience | ||
Connections | 214 (212 more connections) | 2 (212 less connections) |
Rounds | 114 (113 more rounds) | 1 (113 less rounds) |
You can also compare Tugha_Rotton to: |
---|
GOLUB (SRB)99 |
Rov |
SpiNz001 |
don_caballero |
Mekan |
ebesa13 |
Nayib_Bukele |
sricardoalfonzo15 |
TRIG_Tech |
phonk'-' |
Viper |
Zakhar |
gerawey |
RAMOS |
jeova |
Doku2 |
Mr.Death |
Dr Nick |