LordLucas ![]() | Ten_Leal ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.616 | 1.818 |
Ratio | 1.30 | 1.63 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 31.57% | 68.43% |
Skill gain when winning next confrontation | +2.74 | +1.26 |
Skill loss when losing next confrontation | -1.26 | -2.74 |
Teamplay | ||
TeamKills | 548 (468 more teamkills) | 80 (468 less teamkills) |
Assists | 37 (32 more assists) | 5 (32 less assists) |
Assist skill | 18.7783 (16.35109 more assistskills) | 2.42721 (16.35109 less assistskills) |
History | ||
Kills | 7540 (4269 more kills) | 3271 (4269 less kills) |
Deaths | 5822 (3817 more deaths) | 2005 (3817 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 49 (27 more winstreaks) | 22 (27 less winstreaks) |
Losestreak | -25 (13 less losestreaks) | -12 (13 more losestreaks) |
Experience | ||
Connections | 197 (442 less connections) | 639 (442 more connections) |
Rounds | 354 (56 more rounds) | 298 (56 less rounds) |
You can also compare LordLucas to: |
---|
EdyBrow |
Iri-nVts- |
7rstn |
ya motha |
AXEL |
DaKingOfKings |
mosh> |
Monty |
DCK |
Aksel |
marco_darko |
Kohut |
petrogaz |
tacchini88 |
MayankSTARBoy |
Hunter |
ruvim_s |
Aurawric |