sanjayblack76 ![]() | bugger ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 295 | 1.532 |
Ratio | 0.41 | 0.67 |
Competing in | Bootcamp League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.86% | 99.14% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 18 (1167 less teamkills) | 1185 (1167 more teamkills) |
Assists | 12 (54 less assists) | 66 (54 more assists) |
Assist skill | 18.8407 (30.2071 less assistskills) | 49.0478 (30.2071 more assistskills) |
History | ||
Kills | 393 (48582 less kills) | 48975 (48582 more kills) |
Deaths | 948 (72210 less deaths) | 73158 (72210 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (10 less winstreaks) | 16 (10 more winstreaks) |
Losestreak | -27 (3 more losestreaks) | -30 (3 less losestreaks) |
Experience | ||
Connections | 34 (3051 less connections) | 3085 (3051 more connections) |
Rounds | 49 (3234 less rounds) | 3283 (3234 more rounds) |
You can also compare sanjayblack76 to: |
---|
djdaumen |
Muss!!! |
Mam Gallina |
Scorpio |
spaceman1980 |
ane gahanna epa |
Wizard |
its_me |
=SL={Spook2} |
Viper |
asifahamed369 |
Hazeroid |
Executer |
PoopBob |
D4nielTK |
Old46 |
EDEN |
Monimex |