extrasensory ![]() | Wobblier ![]() | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.953 | 1.726 |
Ratio | 1.90 | 1.48 |
Competing in | Expert League | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 70.54% | 29.46% |
Skill gain when winning next confrontation | +1.18 | +2.82 |
Skill loss when losing next confrontation | -2.82 | -1.18 |
Teamplay | ||
TeamKills | 683 (420 more teamkills) | 263 (420 less teamkills) |
Assists | 216 (72 more assists) | 144 (72 less assists) |
Assist skill | 83.0276 (15.2553 more assistskills) | 67.7723 (15.2553 less assistskills) |
History | ||
Kills | 28655 (15407 more kills) | 13248 (15407 less kills) |
Deaths | 15079 (6129 more deaths) | 8950 (6129 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 62 (25 more winstreaks) | 37 (25 less winstreaks) |
Losestreak | -15 (2 less losestreaks) | -13 (2 more losestreaks) |
Experience | ||
Connections | 444 (242 more connections) | 202 (242 less connections) |
Rounds | 717 (399 more rounds) | 318 (399 less rounds) |
You can also compare extrasensory to: |
---|
aryan trap$tar |
[JOR] MoMaNi |
Krop |
JHubes |
RoXoR |
Xpumpkin |
texynz |
madzmeta |
Glowbase |
TechNinja |
Krishna |
Tarek |
SOLRAK |
money92 |
TEI Y |
MichealNotMichael |
resckiw |
juliosdelima01 |