extrasensory ![]() | MD_Chilenero ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.953 | 323 |
Ratio | 1.90 | 0.46 |
Competing in | Expert League | Not Qualified |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 99.81% | 0.19% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 683 (678 more teamkills) | 5 (678 less teamkills) |
Assists | 216 (216 more assists) | 0 (216 less assists) |
Assist skill | 83.0276 (83.0276 more assistskills) | 0 (83.0276 less assistskills) |
History | ||
Kills | 28655 (28558 more kills) | 97 (28558 less kills) |
Deaths | 15079 (14866 more deaths) | 213 (14866 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 62 (56 more winstreaks) | 6 (56 less winstreaks) |
Losestreak | -15 (3 more losestreaks) | -18 (3 less losestreaks) |
Experience | ||
Connections | 444 (437 more connections) | 7 (437 less connections) |
Rounds | 717 (711 more rounds) | 6 (711 less rounds) |
You can also compare extrasensory to: |
---|
xKaySa |
sas |
themanuelneuer |
1st Cav 1969 |
cazurro |
michael |
[H]am!L_ |
Mahmoud |
Lelouch 70 |
zlodejka |
Bottle_of_water |
Moonzen |
Deeprogue |
Grechuta1350 |
LuKZ |
anare |
OSMAN |
MAXEL12 |