extrasensory ![]() | [SA] Cosmosquark ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.953 | 125 |
Ratio | 1.90 | 0.57 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.91% | 0.09% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 683 (682 more teamkills) | 1 (682 less teamkills) |
Assists | 216 (216 more assists) | 0 (216 less assists) |
Assist skill | 83.0276 (83.0276 more assistskills) | 0 (83.0276 less assistskills) |
History | ||
Kills | 28655 (28647 more kills) | 8 (28647 less kills) |
Deaths | 15079 (15065 more deaths) | 14 (15065 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 62 (60 more winstreaks) | 2 (60 less winstreaks) |
Losestreak | -15 (11 less losestreaks) | -4 (11 more losestreaks) |
Experience | ||
Connections | 444 (443 more connections) | 1 (443 less connections) |
Rounds | 717 (716 more rounds) | 1 (716 less rounds) |
You can also compare extrasensory to: |
---|
IIEJIEMEIIIKA |
BENDER |
billy_t |
DeZiee |
(RAG)BUDULIS |
its_me |
Evozone |
trinciato |
alex5542 |
Ag'em Giggies |
Striker9 |
Necromanty |
Rabs |
#Jose.E |
Gabri_S |
scythe |
OutFitter |
XIII |