extrasensory ![]() | .x. ![]() | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.953 | 293 |
Ratio | 1.90 | 0.56 |
Competing in | Expert League | Bootcamp League |
Win Rate | 77% | 23% |
Your Chances | ||
Probability to win next confrontation | 99.83% | 0.17% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 683 (277 more teamkills) | 406 (277 less teamkills) |
Assists | 216 (199 more assists) | 17 (199 less assists) |
Assist skill | 83.0276 (69.5546 more assistskills) | 13.473 (69.5546 less assistskills) |
History | ||
Kills | 28655 (19364 more kills) | 9291 (19364 less kills) |
Deaths | 15079 (1466 less deaths) | 16545 (1466 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 62 (43 more winstreaks) | 19 (43 less winstreaks) |
Losestreak | -15 (24 more losestreaks) | -39 (24 less losestreaks) |
Experience | ||
Connections | 444 (272 less connections) | 716 (272 more connections) |
Rounds | 717 (353 less rounds) | 1070 (353 more rounds) |
You can also compare extrasensory to: |
---|
Valgensi |
CamaronBomBaY |
SkyRaider |
Artyxa |
JUANCHO |
Igzag |
TECHNOCYTE |
Damage_inc- |
Iman |
tiberium |
Officer |
deeb |
rAIZERRRRR, |
wickedgame |
TitanLordOG |
Nord |
#Jose.E |
lil_videla |