extrasensory ![]() | ArchAngel ![]() | |
---|---|---|
Current Facts for 39 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.953 | 1.397 |
Ratio | 1.90 | 0.79 |
Competing in | Expert League | Premier League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 89.44% | 10.56% |
Skill gain when winning next confrontation | +0.42 | +3.58 |
Skill loss when losing next confrontation | -3.58 | -0.42 |
Teamplay | ||
TeamKills | 683 (380 more teamkills) | 303 (380 less teamkills) |
Assists | 216 (136 more assists) | 80 (136 less assists) |
Assist skill | 83.0276 (34.3752 more assistskills) | 48.6524 (34.3752 less assistskills) |
History | ||
Kills | 28655 (19996 more kills) | 8659 (19996 less kills) |
Deaths | 15079 (4181 more deaths) | 10898 (4181 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 62 (42 more winstreaks) | 20 (42 less winstreaks) |
Losestreak | -15 (8 more losestreaks) | -23 (8 less losestreaks) |
Experience | ||
Connections | 444 (541 less connections) | 985 (541 more connections) |
Rounds | 717 (236 more rounds) | 481 (236 less rounds) |
You can also compare extrasensory to: |
---|
}|{eBa4ka |
KokDiesel33 |
SmOoK*-* |
Zmija |
spoolmaster |
gamesforpa21 |
|Jenova| |
Wu Bang Clan |
Roach_141 |
Xeron |
Trico |
Robomars |
Vetal_265 |
Rinku |
Poinhg |
datt |
ireallydontcare |
yonaa |