Corrupt.dll ![]() | xKaySa ![]() | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.893 | 1.523 |
Ratio | 1.48 | 0.70 |
Competing in | Expert League | Expert League |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 80.49% | 19.51% |
Skill gain when winning next confrontation | +0.78 | +3.22 |
Skill loss when losing next confrontation | -3.22 | -0.78 |
Teamplay | ||
TeamKills | 1654 (1635 more teamkills) | 19 (1635 less teamkills) |
Assists | 379 (378 more assists) | 1 (378 less assists) |
Assist skill | 184.522 (184.206548 more assistskills) | 0.315452 (184.206548 less assistskills) |
History | ||
Kills | 83638 (82944 more kills) | 694 (82944 less kills) |
Deaths | 56376 (55381 more deaths) | 995 (55381 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 31 (18 more winstreaks) | 13 (18 less winstreaks) |
Losestreak | -28 (12 less losestreaks) | -16 (12 more losestreaks) |
Experience | ||
Connections | 578 (236 more connections) | 342 (236 less connections) |
Rounds | 2604 (2536 more rounds) | 68 (2536 less rounds) |
You can also compare Corrupt.dll to: |
---|
zerotwotrading |
zEROFIX |
Vangorian |
acerocarlose |
TIGRE |
xWZT |
KRAL |
naa |
Hipersonic |
Chewbacca |
FABY |
Japaluso |
DeadShot |
yasseenahmed |
DEADCODER |
mknsta |
EG_Mostafa |
sof5sof |