Corrupt.dll ![]() | BOT PoTaTo ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.870 | 794 |
Ratio | 1.48 | 0.25 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 98.42% | 1.58% |
Skill gain when winning next confrontation | +0.06 | +3.94 |
Skill loss when losing next confrontation | -3.94 | -0.06 |
Teamplay | ||
TeamKills | 1656 (1656 more teamkills) | 0 (1656 less teamkills) |
Assists | 379 (379 more assists) | 0 (379 less assists) |
Assist skill | 184.522 (184.522 more assistskills) | 0 (184.522 less assistskills) |
History | ||
Kills | 83753 (83752 more kills) | 1 (83752 less kills) |
Deaths | 56470 (56466 more deaths) | 4 (56466 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 31 (30 more winstreaks) | 1 (30 less winstreaks) |
Losestreak | -28 (25 less losestreaks) | -3 (25 more losestreaks) |
Experience | ||
Connections | 579 (572 more connections) | 7 (572 less connections) |
Rounds | 2607 (2606 more rounds) | 1 (2606 less rounds) |
You can also compare Corrupt.dll to: |
---|
Gee |
$layer |
AtomicElmo |
Kilo |
aka_charsi |
|MGA|Neowest*** |
Qubit |
OSMAN |
The_Monkey |
1111 |
.:Narodni_12:. |
YapmaCneyt |
nanadam |
Cato |
Foxy' |
Mr_Divider |
sawods |
JksonBlkson |