Zed Cow ![]() | Luis ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.804 | 583 |
Ratio | 0.95 | 0.05 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.09% | 0.91% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 2655 (2655 more teamkills) | 0 (2655 less teamkills) |
Assists | 343 (343 more assists) | 0 (343 less assists) |
Assist skill | 217.86 (217.86 more assistskills) | 0 (217.86 less assistskills) |
History | ||
Kills | 124918 (124917 more kills) | 1 (124917 less kills) |
Deaths | 131738 (131718 more deaths) | 20 (131718 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (26 more winstreaks) | 1 (26 less winstreaks) |
Losestreak | -19 (2 less losestreaks) | -17 (2 more losestreaks) |
Experience | ||
Connections | 2111 (2107 more connections) | 4 (2107 less connections) |
Rounds | 4026 (4024 more rounds) | 2 (4024 less rounds) |
You can also compare Zed Cow to: |
---|
roj |
Sophia<3 |
Doctor Duke |
AFX_Gaming |
oNo |
Jovi |
eman |
nikki<3 |
sterling1337 |
Vittokoo |
LUFFY |
alkilane |
adocool630 |
Bob |
.Comet |
lolm |
AmTorN |
mm3m |