oroscodavid9532 ![]() | Zed Cow ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 778 | 1.639 |
Ratio | 0.26 | 0.95 |
Competing in | Bootcamp League | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 3.54% | 96.46% |
Skill gain when winning next confrontation | +3.86 | +0.14 |
Skill loss when losing next confrontation | -0.14 | -3.86 |
Teamplay | ||
TeamKills | 14 (2919 less teamkills) | 2933 (2919 more teamkills) |
Assists | 0 (367 less assists) | 367 (367 more assists) |
Assist skill | 0 (233.888 less assistskills) | 233.888 (233.888 more assistskills) |
History | ||
Kills | 142 (132772 less kills) | 132914 (132772 more kills) |
Deaths | 539 (139935 less deaths) | 140474 (139935 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (22 less winstreaks) | 27 (22 more winstreaks) |
Losestreak | -27 (6 less losestreaks) | -21 (6 more losestreaks) |
Experience | ||
Connections | 76 (2194 less connections) | 2270 (2194 more connections) |
Rounds | 35 (4307 less rounds) | 4342 (4307 more rounds) |
You can also compare oroscodavid9532 to: |
---|
ghost |
Farazo |
SATANDEALERS |
maekr |
squid |
Bow In Honor |
EL_CHUPACABRA |
Army |
Tark412 |
krom |
Zaphod |
Sting |
Campingwookie |
Nayib_Bukele |
DCK |
estrellita |
CapibaRa 7u7 |
Dexter |