Canadian ![]() | Linty-nVts- ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 695 | 1.403 |
Ratio | 1.07 | 0.72 |
Competing in | Bootcamp League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 6.21% | 93.79% |
Skill gain when winning next confrontation | +3.75 | +0.25 |
Skill loss when losing next confrontation | -0.25 | -3.75 |
Teamplay | ||
TeamKills | 28 (373 less teamkills) | 401 (373 more teamkills) |
Assists | 3 (28 less assists) | 31 (28 more assists) |
Assist skill | 2.87358 (17.39102 less assistskills) | 20.2646 (17.39102 more assistskills) |
History | ||
Kills | 897 (9965 less kills) | 10862 (9965 more kills) |
Deaths | 842 (14172 less deaths) | 15014 (14172 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (12 less winstreaks) | 26 (12 more winstreaks) |
Losestreak | -10 (48 more losestreaks) | -58 (48 less losestreaks) |
Experience | ||
Connections | 44 (148 less connections) | 192 (148 more connections) |
Rounds | 39 (472 less rounds) | 511 (472 more rounds) |
You can also compare Canadian to: |
---|
Kru11 |
Polardestroy |
Laszlo85 |
-=DEMONSOUL=- |
Zullkever |
Lester64 |
FNN |
GImoe |
lisandro |
Khan |
CaraCorta2 |
Mason |
Ded |
Lusi |
BabyYoda-nVts- |
SherlockHM |
Gee |
xin li |