ThankYouForTheDingus ![]() | Bricklayer ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 232 | 1.468 |
Ratio | 0.54 | 0.90 |
Competing in | Bootcamp League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.86% | 99.14% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 4 (11 less teamkills) | 15 (11 more teamkills) |
Assists | 3 (1 more assists) | 2 (1 less assists) |
Assist skill | 2.39387 (0.1037 less assistskills) | 2.49757 (0.1037 more assistskills) |
History | ||
Kills | 166 (981 less kills) | 1147 (981 more kills) |
Deaths | 306 (972 less deaths) | 1278 (972 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (4 less winstreaks) | 11 (4 more winstreaks) |
Losestreak | -22 (8 less losestreaks) | -14 (8 more losestreaks) |
Experience | ||
Connections | 10 (125 less connections) | 135 (125 more connections) |
Rounds | 12 (58 less rounds) | 70 (58 more rounds) |
You can also compare ThankYouForTheDingus to: |
---|
SAUL:.:GOODMAN |
Thomsen Desmayado |
youngranger |
Halo Fishing |
maxwellNOCAP |
frog |
Randomslav |
Laszlo85 |
Campingwookie |
Future |
jasonstewart1223 |
androi47 |
putin |
Tari |
CoffeeTrack |
Ricou |
natronhc33 |
Dedethehunter |