nothaBBBBBBBBBBBBBBBBBBBBBBBBBBB ![]() | wesl-ee ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.463 | 1.528 |
Ratio | 0.77 | 0.71 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 43.82% | 56.18% |
Skill gain when winning next confrontation | +2.25 | +1.75 |
Skill loss when losing next confrontation | -1.75 | -2.25 |
Teamplay | ||
TeamKills | 1 (13 less teamkills) | 14 (13 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (0.764167 less assistskills) | 0.764167 (0.764167 more assistskills) |
History | ||
Kills | 144 (330 less kills) | 474 (330 more kills) |
Deaths | 188 (477 less deaths) | 665 (477 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (19 more winstreaks) | 11 (19 less winstreaks) |
Losestreak | -15 (3 less losestreaks) | -12 (3 more losestreaks) |
Experience | ||
Connections | 7 (15 less connections) | 22 (15 more connections) |
Rounds | 11 (16 less rounds) | 27 (16 more rounds) |
You can also compare nothaBBBBBBBBBBBBBBBBBBBBBBBBBBB to: |
---|
T-60 |
I_Feel_G00D |
Ke$ha <3 |
Dexter |
Berl1nski |
Itachi |
UGO |
klepto |
kingjeongjo |
Tool |
GImoe |
=SL={Dissonance} |
DeAdShOt |
RonJeremey |
motoe20samuel |
resident |
andrew88rus |
Sidewalk |